A 501(c)(3) Tax Exempt Non-Profit Organization

Runner

 
HOME ::

 
 
 

 

                   
                Essex County Track & Field Championship Meet - 5/18/2018 - 5/19/2018                   
                                Woodman Field, Montclair                                
                                    Results 
                    Women - Team Rankings - 16 Events Scored
===============================================================================
    1) Montclair High School      102.50     2) Columbia High School       76   
    3) West Essex High School      74.50     4) West Orange High School    41   
    5) Bloomfield High School      27        6) East Orange Campus         26   
    6) Glen Ridge High School      26        8) Orange High School         22   
    9) Shabazz High School         14        9) Millburn High School       14   
   11) Nutley High School          13       11) Livingston High School     13   
   13) Newark Collegiate Charter   12.50    14) East Side High School      12   
   15) University High School       8       16) Mount Saint Dominic Acade   6   
   17) Irvington High School        2       17) Montclair Kimberley Acade   2   
   17) Essex County Vo Tech Marke   2       20) Verona High School          1.50
   21) West Side High School        1                                           
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) East Orange Campus          98        2) St. Benedict's Prep        68   
    3) Seton Hall Prep             54        4) West Orange High School    43   
    5) West Side High School       37        6) Shabazz High School        30   
    7) Livingston High School      25        8) Montclair High School      20   
    9) Cedar Grove High School     18       10) Verona High School         16   
   11) Barringer High School       14       12) Columbia High School       13   
   13) Glen Ridge High School      12       14) Nutley High School         11   
   15) Millburn High School         8       15) Montclair Kimberley Acade   8   
   15) Newark Academy               8       18) Bloomfield High School      6   
   19) Irvington High School        5       20) Immaculate Conception Mon   1   
   20) North Star Academy           1                                           
 Events:    1) Click on the event in the list and go directly to the results for that event.
                 2) Click on the event title in the results and return here.
            
                                   
Girls 100 Meter Dash
================================================================================
        Meet: R 11.57  5/16/1998   Melisa Barber, Montclair H.S.               
    Name                    Year School                  Seed      Prelim  H#
================================================================================
Preliminaries
  1 Simmons, Anyae            11 Shabazz                12.40      12.44q  9 
  2 French, Ciara             12 Columbia               12.64      12.51q  7 
  3 Young-Bey, Nyjah          11 Montclair                         12.59q  7 
  4 Karch, Gabriela           12 West Essex             12.80      12.69q  6 
  5 Edwards, Kaela            12 Bloomfield                        12.69q  6 
  6 Davis, Madison            10 Columbia                          12.73q  1 
  7 Judd, Sumiya              11 Shabazz                12.86      12.76q  3 
  8 Williams, Lilian          11 Columbia               12.61      12.78q  8 
  9 Boyce, Amahri             12 North Star             12.83      12.84   4 
 10 Wyatt, Morgan             11 Bloomfield             12.93      12.88   1 
 11 Anderson, Keziah          10 Bloomfield             12.87      12.91   2 
 12 St. Hilaire, Christy      11 West Orange            12.80      12.94   5 
 13 Hall, Janae                9 Newark Collegiat       13.19      13.02   9 
 13 Johnson, Imani            11 Newark Collegiat       13.29      13.02   7 
 13 Johnson, Tara              9 University             13.14      13.02   6 
 16 Jimoh, Shalom             11 Weequahic              13.38      13.16   6 
 17 Bazil, Darlene            12 Newark Collegiat       13.18      13.19   8 
 18 Webb, Stephanie            9 Montclair              12.88      13.20   4 
 19 Ruvo, Holly               12 Mount St. Domini       13.27      13.21   9 
 20 Banks, Bernice            12 Belleville             13.14      13.25   7 
 21 Harris, Jovanna           10 Newark Tech            13.54      13.26   2 
 22 Peterson, Nai'a            9 West Orange            13.14      13.35   5 
 23 Richardson, Zibiah        11 West Side High         13.06      13.36   2 
 23 Slocum, Jahne             11 West Side High         13.11      13.36   3 
 25 Manning, Sara             12 Belleville                        13.38   5 
 26 Michalewski, Anya         10 Mount St. Domini       13.64      13.40   2 
 27 Farro, Anna               11 Caldwell               13.58      13.47   1 
 28 White, Maya               11 North Star             13.76      13.52   6 
 29 Porcello, Olivia          11 Caldwell               13.61      13.54   1 
 30 Cao, Joanne               10 Livingston             13.88      13.57   9 
 31 Young, Meaosjah           11 Weequahic              13.75      13.60   5 
 32 Evans, Febe                9 East Orange            13.77      13.61   7 
 33 Lee, Arianna               9 West Essex                        13.62   2 
 33 Crumdler, Hydeia           9 North Star             13.71      13.62   3 
 35 Lee, Morgan                9 West Essex                        13.65   5 
 36 McAdams, Ella              9 Montclair                         13.67   7 
 37 Mckinnon, Nastaisha       12 Newark Tech            13.72      13.71   4 
 37 Sharpe, Danielle          10 Belleville                        13.71   1 
 39 Koudou, Bianca            10 East Orange            13.78      13.74   8 
 40 Conserve, Fabienne         9 Orange                 13.90      13.77   9 
 40 Sanders, Amor              9 East Orange            14.02      13.77   6 
 42 Sylvester, Melesha        10 Shabazz                14.44      13.89   1 
 43 Dorval, Carissa           12 Mount St. Domini       14.14      13.92   3 
 44 Mills, Canister           10 Newark Tech            14.04      14.06   5 
 45 Contini, Anna              9 Nutley                            14.07   4 
 46 Moultrie, Kiara           12 Barringer              14.06      14.09   4 
 47 Kone, Zeinab              12 Weequahic              13.27      14.15   8 
 48 Conserve, Fabiola          9 Orange                 14.19      14.16   2 
 49 Griffin, Shanelle         11 Barringer                         14.27   4 
 49 Tucker, Ava                9 Nutley                            14.27   2 
 51 Leavy, Jaynie             10 Livingston                        14.48   8 
 52 Cipriano, Giuliana        11 Glen Ridge                        14.54   3 
 53 Smith, Rayna              11 Irvington              14.35      14.55   1 
 54 Eltzholtz, Julia          12 Nutley                 14.55      14.57   2 
 55 Pugliese, Lili            11 Glen Ridge                        14.59   3 
 56 Jones, Aliyah             10 Technology             15.21      15.30   4 
 57 Skillern, Jordan           9 Technology             16.31      15.98   5 
 
Girls 100 Meter Dash
================================================================================
        Meet: R 11.57  5/16/1998   Melisa Barber, Montclair H.S.               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Simmons, Anyae            11 Shabazz                12.44      12.46   10   
  2 French, Ciara             12 Columbia               12.51      12.52    8   
  3 Young-Bey, Nyjah          11 Montclair              12.59      12.59    6   
  4 Karch, Gabriela           12 West Essex             12.69      12.62    4   
  5 Williams, Lilian          11 Columbia               12.78      12.68    2   
  6 Edwards, Kaela            12 Bloomfield             12.69      12.82    1   
  7 Davis, Madison            10 Columbia               12.73      12.97  
  8 Judd, Sumiya              11 Shabazz                12.76      13.27  
Girls 200 Meter Dash
===================================================================================
        Meet: R 23.94  5/15/1999   Aleah Williams, Montclair H.S.              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Young-Bey, Nyjah          11 Montclair              25.31      25.56   6  10   
  2 Webb, Stephanie            9 Montclair              26.36      26.03   6   8   
  3 Reckling, Briana          12 Columbia               25.32      26.18   6   6   
  4 Johnson, Tara              9 University             26.72      26.55   5   4   
  5 Karch, Gabriela           12 West Essex             26.46      26.59   6   2   
  6 DeWitt, Shawnaeja         11 Shabazz                26.80      26.60   5   1   
  7 Onnembo, Vivian            9 West Essex             26.86      26.75   5 
  8 Johnson, Imani            11 Newark Collegiat       26.58      26.81   6 
  9 Boyce, Amahri             12 North Star                        26.91   2 
 10 Williams, Lilian          11 Columbia               26.05      27.07   6 
 11 Jackson-Dickens, Bryanna  10 West Orange                       27.18   1 
 12 Ramos, Angellina          10 Bloomfield             27.55      27.24   4 
 13 Contini, Anna              9 Nutley                            27.25   2 
 14 Wyatt, Morgan             11 Bloomfield             26.75      27.29   5 
 15 Harris, Jovanna           10 Newark Tech                       27.35   3 
 16 Simmons, Anyae            11 Shabazz                26.09      27.40   6 
 17 Muhammad, Shaneen         12 Newark Collegiat                  27.51   2 
 17 Glorie, Anna               9 Montclair                         27.51   2 
 19 Pastuer, Ruth              9 Columbia                          27.52   3 
 20 Jimoh, Shalom             11 Weequahic              27.68      27.54   4 
 21 Peterson, Nai'a            9 West Orange            27.48      27.60   5 
 22 Ingram, Autumn             9 Newark Collegiat       28.14      27.93   4 
 23 White, Maya               11 North Star             28.39      27.94   3 
 24 Johnson, Nashauna         11 Shabazz                           27.96   1 
 25 Steeley-Williams, Jada    12 Orange                 27.60      27.97   4 
 26 Ruvo, Holly               12 Mount St. Domini       27.12      28.06   1 
 27 Michalewski, Anya         10 Mount St. Domini       28.42      28.21   1 
 28 Holland-Thomas, Rukiya     9 Bloomfield             26.77      28.30   5 
 29 Slocum, Jahne             11 West Side High         27.84      28.41   4 
 30 Koudou, Bianca            10 East Orange            27.19      28.64   5 
 31 Contini, Kate             11 Nutley                 28.06      28.74   4 
 32 Jelley, Maisie            12 Nutley                            28.96   2 
 33 Evans, Febe                9 East Orange                       28.99   1 
 34 Ojo, Destiny              10 Newark Tech            28.87      29.05   3 
 35 Young, Meaosjah           11 Weequahic                         29.22   2 
 36 Crumdler, Hydeia           9 North Star             27.87      29.28   4 
 37 Convertino, Brianna       12 West Essex                        29.62   2 
 38 Mastando, Alyssa          10 Mount St. Domini       28.86      29.72   1 
 39 Freeman, Kelsey            9 Mka                    30.90      30.01   3 
Girls 400 Meter Run
==========================================================================
        Meet: R 53.53  5/16/1998   Mikele Barber, Montclair H.S.               
    Name                    Year School                  Seed     Finals  H# Points
==========================================================================
Finals
    1 Richards, Reanda          12 West Essex             55.84      56.06   7  10   
  2 Reckling, Briana          12 Columbia               57.84      57.81   7   8   
  3 Young-Bey, Nyjah          11 Montclair              58.55      58.44   7   6   
  4 Johnson, Tara              9 University           1:00.14      59.40   7   4   
  5 Adeyanju, Haleemot        12 East Side              58.00      59.85   7   2   
  6 Liverpool, Victoria       12 Montclair              59.71    1:00.43   7   1   
  7 Phillips, Davionna        10 West Orange          1:00.68    1:00.64   6 
  8 Onnembo, Vivian            9 West Essex           1:00.73    1:00.72   6 
  9 Evans, Tiyauna            12 West Side High         59.63    1:01.43   7 
 10 Manning, Sara             12 Belleville                      1:01.74   2 
 11 Wilson, Tiara              9 West Orange          1:01.37    1:01.91   6 
 12 Contini, Anna              9 Nutley               1:01.23    1:02.10   6 
 13 Odom, Asia                11 East Orange          1:01.87    1:03.12   6 
 14 Bush, Ashley              10 Millburn             1:02.07    1:03.45   5 
 15 Williams, Nia             10 Columbia             1:04.41    1:03.51   5 
 16 Holland-Thomas, Rukiya     9 Bloomfield           1:02.76    1:03.71   5 
 17 Asante, Doreen            12 East Orange          1:00.36    1:03.79   7 
 18 Williams, Sheyenne        10 Bloomfield           1:02.03    1:03.87   6 
 19 Choe, Victoria            10 Livingston           1:02.85    1:04.02   5 
 20 Little, Randi             11 Millburn             1:01.50    1:04.07   6 
 21 Glorie, Anna               9 Montclair                       1:04.14   1 
 22 Scheier, Stella           10 Livingston                      1:04.21   1 
 23 Jelley, Maisie            12 Nutley                          1:04.53   1 
 24 Williams, Nahzyiah         9 Newark Collegiat     1:06.79    1:04.75   4 
 25 Harris, Jovanna           10 Newark Tech                     1:04.92   2 
 26 Tucker, Ava                9 Nutley               1:05.79    1:05.06   4 
 27 Yu, Lindsey                9 Mka                  1:05.52    1:05.53   4 
 28 Casale, Hope              11 Caldwell             1:05.29    1:05.56   4 
 29 Conserve, Fabienne         9 Orange               1:05.43    1:05.60   4 
 30 McCrear, Sabrina           9 Columbia             1:02.28    1:05.70   5 
 31 Stamps, Niyonna            9 West Side High       1:01.34    1:05.87   6 
 32 Convertino, Brianna       12 West Essex                      1:06.31   1 
 33 Travis, Kiarra             9 Newark Tech          1:07.82    1:06.62   3 
 34 Nigatu, Camillah          11 Belleville           1:04.39    1:06.85   5 
 35 Caputo, Lexys              9 Cedar Grove          1:06.84    1:07.10   3 
 36 Ekeh, Esther              10 Newark Tech                     1:07.29   2 
 37 Kennedy, Alexcia           9 North Star           1:07.87    1:07.95   3 
 38 Mastando, Alyssa          10 Mount St. Domini                1:08.00   1 
 39 Ingram, Wynter             9 Newark Collegiat     1:05.24    1:08.73   4 
 40 Nimako, Marttina           9 North Star           1:11.34    1:09.24   3 
 41 Owens, Sania              10 Newark Collegiat                1:10.03   1 
 42 Colon, Da-Xia             11 Bloomfield           1:09.35    1:10.63   3 
 43 Mbagwu, Chinomso          11 Weequahic            1:14.94    1:10.66   3 
 44 Cunniff, Sam               9 Cedar Grove          1:12.23    1:11.42   3 
 45 Bonsu, Cindy               9 North Star           1:11.33    1:12.77   3 
 46 Ikedife, Favour           10 Weequahic                       1:13.19   2 
 47 Orsini, Francesca         11 Mount St. Domini                1:15.40   2 
Girls 800 Meter Run
================================================================================
        Meet: R 2:10.70  5/1986      Giselle Harris, Shabazz H.S.              
     Name                    Year School                  Seed     Finals  H# Points
================================================================================
  1 Adeyanju, Haleemot        12 East Side            2:18.91    2:16.85   3  10   
  2 O'Connell, Elizabeth      12 Glen Ridge           2:20.70    2:21.60   3   8   
  3 Prezume, Mackenzie        12 Bloomfield           2:22.90    2:22.03   3   6   
  4 Cummings, Elizabeth       12 Montclair            2:24.64    2:23.05   3   4   
  5 Hobbs, Sarah               9 Mka                             2:23.60   1   2   
  6 van Roon, Daniela          9 Millburn             2:25.77    2:26.69   3   1   
  7 Huelbig, Maddie           12 Mount St. Domini     2:27.22    2:28.12   3 
  8 Collura, Robin            11 Caldwell             2:27.11    2:29.67   3 
  9 Lopez-Jacobs, Kathy       11 West Orange          2:32.61    2:29.83   3 
 10 Mastrangelo, Kate          9 West Essex           2:31.74    2:29.96   3 
 11 Perez, Alexia             12 West Essex                      2:31.45   1 
 12 Small, Jaela              12 Nutley               2:32.66    2:31.98   3 
 13 Senatus, Natasha          12 Bloomfield           2:33.38    2:33.18   3 
 14 Charles, Samara           10 West Orange          2:34.58    2:33.26   2 
 15 Spencer, Krisantha         9 Montclair            2:28.54    2:34.58   3 
 16 Battleson-Gunkel, Evelyn  10 Montclair                       2:35.07   1 
 17 Fernandez, Julia          11 Caldwell             2:35.00    2:35.57   2 
 18 Chung, Erin               12 Glen Ridge                      2:36.17   1 
 19 Campbell, Renesha         10 East Orange          2:46.81    2:36.71   2 
 20 Keenan, Samantha          11 Livingston                      2:36.83   1 
 21 Segal, Emily              10 Millburn             2:37.10    2:37.16   2 
 22 Jean, Cathiana            10 Irvington            2:45.45    2:37.29   2 
 23 Lewis, Shawna             12 Nutley               2:44.08    2:37.31   2 
 24 Casimir, Joke-Sindy       10 Bloomfield           2:40.26    2:38.16   2 
 25 Barreto, Shaina           12 West Essex                      2:40.83   1 
 26 Martino, Amanda           12 Cedar Grove                     2:43.66   1 
 27 Costa, Sofia              10 Glen Ridge           2:45.41    2:44.08   2 
 28 Marinaro, Gianna          10 Nutley               2:50.04    2:45.68   2 
 29 Ezeokoli, Angel           10 Columbia             2:45.33    2:47.03   2 
 30 O'Connor, Shannon         10 Livingston           2:52.81    2:47.98   2 
 31 Amos, Joeie               10 Newark Tech          2:59.93    3:05.81   1 
 32 Morille, Janiaya          11 Newark Tech                     3:12.19   1 
 -- Jordan, Catherine         12 Columbia             2:24.83        DNF   3 
Girls 1600 Meter Run
=======================================================================
        Meet: R 5:02.10  5/20/1995   Hazel Clark, Columbia H.S.                
     Name                    Year School                  Seed     Finals  H# Points
=======================================================================
   1 O'Connell, Elizabeth      12 Glen Ridge           5:21.01    5:11.30   2  10   
  2 Hessler, Meghan           11 Montclair            5:11.16    5:20.38   2   8   
  3 Onello, Katie             12 Mount St. Domini     5:28.37    5:22.10   2   6   
  4 Cummings, Elizabeth       12 Montclair            5:30.05    5:27.17   2   4   
  5 Blount, Courtney          11 West Essex           5:36.91    5:28.58   2   2   
  6 Ferguson, Matilda         11 Montclair            5:34.04    5:28.91   2   1   
  7 Bradley, Anna             10 Mka                  5:41.84    5:37.00   2 
  8 Leigh, Katrina             9 Livingston           5:34.07    5:37.73   2 
  9 Collura, Robin            11 Caldwell                        5:42.49   1 
 10 DallaRiva, Emily          10 Caldwell             5:50.31    5:43.77   2 
 11 Miruelo, Tiffany           9 Nutley               5:51.28    5:48.58   2 
 12 Haggerty, Remington       12 Millburn             5:41.87    5:49.86   2 
 13 Exius, Tatianna            9 West Orange                     5:58.23   1 
 14 Chung, Erin               12 Glen Ridge           5:57.97    5:58.38   2 
 15 Bershad, Elianna           9 Livingston                      6:01.28   1 
 16 Referente, Camrynn        11 Bloomfield           5:57.08    6:01.49   2 
 17 Landi, Jackie             12 Glen Ridge           6:06.96    6:02.63   1 
 18 O'Donnell, Bridget         9 Verona               5:52.84    6:02.97   2 
 19 Beemer, Kate               9 Columbia                        6:06.34   1 
 20 Kerlin, Hailey             9 West Essex                      6:10.73   1 
 21 Squilanti, Karina          9 Verona                          6:11.43   1 
 22 Silletti, Gabriella       11 Cedar Grove          6:14.68    6:16.47   1 
 23 Lopez, Isabel             11 Nutley               6:22.41    6:17.02   1 
 24 Wendt, Eloise             10 Columbia             6:20.70    6:19.12   1 
 25 Salvanto, Stephanie       10 West Essex                      6:23.85   1 
 26 Adijat, Oyeleke           10 Irvington            5:54.98    6:26.29   2 
 27 Ruiz, Ariana               9 Irvington                       6:48.44   1 
 28 Prince, Charisma           9 Newark Collegiat                7:22.73   1 
 29 Taylor, Amiyah             9 Newark Collegiat                7:45.76   1 
Girls 3200 Meter Run
================================================================================
        Meet: R 10:52.20  5/20/1994   Jessica King, Glen Ridge H.S.            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hessler, Meghan           11 Montclair                      11:30.63   10   
  2 O'Connell, Elizabeth      12 Glen Ridge          13:41.34   11:40.13    8   
  3 Ferguson, Matilda         11 Montclair           11:59.54   12:00.90    6   
  4 Blount, Courtney          11 West Essex                     12:03.29    4   
  5 Chant, Alina              11 West Orange         12:16.47   12:11.15    2   
  6 Stubin, Alexandra         10 Montclair                      12:50.23    1   
  7 Zegas, Katelyn            12 Millburn            12:34.90   13:01.04  
  8 Morocho, Lizabeth         10 Bloomfield          13:25.68   13:22.60  
  9 Silletti, Gabriella       11 Cedar Grove         14:03.58   13:49.61  
 10 Kerlin, Hailey             9 West Essex          13:22.24   13:55.51  
 11 Bernardo, Isabella        11 Nutley              13:53.13   14:03.02  
 12 Salvanto, Stephanie       10 West Essex                     14:36.89  
Girls 100 Meter Hurdles
================================================================================
        Meet: R 14.12  5/17/2003   Kayla Crawley, Montclair H.S.               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Preliminaries
  1 Gilette, Kevaray          12 East Orange            14.69      14.83q  4 
  2 Vital, Abigail            10 West Orange            14.89      15.37q  3 
  3 Edwards, Kaela            12 Bloomfield             15.27      15.39q  2 
  4 Hudson, Kayla             10 Livingston             15.40      15.78q  1 
  5 Henry, Ayanna             12 Columbia               15.33      15.89q  1 
  6 Johnson, Nashauna         11 Shabazz                16.19      16.24q  5 
  7 Chan, Jenna               10 West Essex             15.86      16.40q  3 
  8 Judd, Sumiya              11 Shabazz                17.43      16.53q  6 
  9 Molokwu, Vicky            12 Irvington              16.01      16.59   4 
 10 Jackson, Andrea           11 Irvington              16.55      16.92   6 
 11 Jackson-Dickens, Bryanna  10 West Orange            17.53      17.03   1 
 12 Johnson, Tamara           12 University             17.42      17.34   6 
 13 Boyd, Brianna             12 Shabazz                           17.36   5 
 14 Brooks, Tyra              12 West Orange                       17.51   4 
 15 Brown, Ja'Nay             10 Newark Tech            16.84      17.78   6 
 16 Jones, NancyMarie         10 Montclair              18.02      17.93   4 
 17 Anderson, Keziah          10 Bloomfield             17.60      17.96   2 
 18 Geiger, Julia             12 West Essex             16.83      18.10   6 
 19 Williams, Sheyenne        10 Bloomfield             17.95      18.47   3 
 20 Feeley, Carolyn           10 Verona                 18.11      18.50   5 
 21 Acevedo, Julia            10 Mount St. Domini       19.09      18.91   1 
 22 Zhang, Emily              10 Caldwell               18.58      18.94   4 
 23 Pham, Katrina             10 Livingston             19.09      19.31   1 
 24 Francis, Clara            10 Caldwell               19.07      19.36   2 
 25 McDuffie, Destiny         11 West Side High         18.82      19.40   3 
 26 Edioma, Glory             11 Newark Tech            18.41      19.42   5 
 27 Byrne, Lia                11 Caldwell                          19.56   3 
 28 Burroughs, Miya            9 Newark Collegiat                  19.99   4 
 29 Lewis, Dasia               9 Montclair                         20.35   2 
 30 Martinez, Lannea          11 Mka                               21.54   5 
 31 Ingram, Autumn             9 Newark Collegiat                  21.78   4 
 32 M'Bondi, Toana            11 University             20.19      24.31   3 
 
Girls 100 Meter Hurdles
================================================================================
        Meet: R 14.12  5/17/2003   Kayla Crawley, Montclair H.S.               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Gilette, Kevaray          12 East Orange            14.83      14.63   10   
  2 Edwards, Kaela            12 Bloomfield             15.39      14.73    8   
  3 Hudson, Kayla             10 Livingston             15.78      15.49    6   
  4 Henry, Ayanna             12 Columbia               15.89      15.71    4   
  5 Judd, Sumiya              11 Shabazz                16.53      17.00    2   
  6 Johnson, Nashauna         11 Shabazz                16.24      17.22    1   
 
Girls 400 Meter Hurdles
===================================================================================
 Meet: R  R 59.54  5/18/2018      Reanda Richards  West Essex High School SR
       Old Meet: R 59.54  5/19/2017      Reanda Richards  West Essex High School JR.              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Richards, Reanda          12 West Essex             59.17      59.54R  5  10   
  2 Gilette, Kevaray          12 East Orange          1:03.76    1:03.16   5   8   
  3 Vital, Abigail            10 West Orange          1:05.08    1:03.44   5   6   
  4 Onnembo, Vivian            9 West Essex           1:07.19    1:07.57   5   4   
  5 Jackson, Andrea           11 Irvington            1:07.76    1:07.70   5   2   
  6 Hudson, Kayla             10 Livingston           1:07.97    1:08.28   5   1   
  7 Jordan, Catherine         12 Columbia             1:04.08    1:08.34   5 
  8 Evans, Tiyauna            12 West Side High       1:05.30    1:09.49   5 
  9 Jones, NancyMarie         10 Montclair            1:11.66    1:11.67   4 
 10 Molokwu, Vicky            12 Irvington            1:15.70    1:11.99   3 
 11 Lewis, Dasia               9 Montclair            1:11.96    1:12.36   4 
 12 Boyd, Brianna             12 Shabazz              1:14.52    1:12.43   4 
 13 McCrear, Sabrina           9 Columbia             1:11.76    1:13.38   4 
 14 Johnson, Tamara           12 University           1:12.39    1:13.53   4 
 15 Ekeh, Esther              10 Newark Tech          1:19.07    1:15.39   2 
 16 Charles, Kayla            11 West Orange          1:11.32    1:16.65   4 
 17 Acevedo, Julia            10 Mount St. Domini     1:15.99    1:17.19   3 
 18 Sharp, Aubra              10 Glen Ridge           1:14.67    1:17.46   4 
 19 Byrne, Lia                11 Caldwell             1:16.24    1:17.49   3 
 20 Racine, Brianna           12 Shabazz              1:27.76    1:17.51   2 
 21 Francis, Clara            10 Caldwell             1:16.84    1:17.63   3 
 22 Gonsalves, Joanna         12 Irvington                       1:17.96   2 
 23 Cruz, Delilah             10 West Essex           1:18.13    1:18.20   3 
 24 Sundown, Ashby            11 Montclair            1:19.12    1:18.57   2 
 25 Granelli, Shannon         10 Nutley               1:17.30    1:18.89   3 
 26 McDuffie, Destiny         11 West Side High       1:17.47    1:20.30   3 
 27 Jewel, Precious           11 Newark Collegiat     1:23.43    1:20.56   2 
 28 M'Bondi, Toana            11 University           1:26.55    1:23.11   2 
Girls 4x400 Meter Relay
===================================================================================
        Meet: R 3:49.74  5/18/1996   Montclair H.S., Montclair H.S.            
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
   1 West Essex High School                            3:55.84    3:59.68   2  10   
     1) Karch, Gabriela 12              2) Perez, Alexia 12               
     3) Richards, Reanda 12             4) Onnembo, Vivian 9              
  2 Montclair High School                             4:03.93    4:02.63   2   8   
     1) Young-Bey, Nyjah 11             2) Cummings, Elizabeth 12         
     3) Webb, Stephanie 9               4) Liverpool, Victoria 12         
  3 West Orange High School                           3:59.78    4:07.79   2   6   
     1) Wilson, Tiara 9                 2) Vital, Abigail 10              
     3) Charles, Kayla 11               4) Phillips, Davionna 10          
  4 Bloomfield High School                            4:03.94    4:12.15   2   4   
     1) Prezume, Mackenzie 12           2) Edwards, Kaela 12              
     3) Ramos, Angellina 10             4) Williams, Sheyenne 10          
  5 East Orange Campus                                4:04.25    4:12.96   2   2   
     1) Gilette, Kevaray 12             2) Odom, Asia 11                  
     3) Campbell, Renesha 10            4) Johnson, Alice 10              
  6 Nutley High School                                4:11.29    4:14.72   2   1   
     1) Jelley, Maisie 12               2) Contini, Anna 9                
     3) Contini, Kate 11                4) Lohf, Danielle 11              
  7 Montclair Kimberley Academy                       4:32.22    4:22.15   1 
     1) Freeman, Kelsey 9               2) Bradley, Anna 10               
     3) Larrier, Kendall 10             4) Schaller, Anna 11              
  8 Essex County Vo Tech Market St                    4:26.49    4:31.60   1 
     1) Travis, Kiarra 9                2) Ekeh, Esther 10                
     3) Ojo, Destiny 10                 4) Harris, Jovanna 10             
  9 North Star Academy                                4:37.61    4:51.18   1 
     1) Nimako, Marttina 9              2) White, Maya 11                 
     3) Bonsu, Cindy 9                  4) Kennedy, Alexcia 9             
Girls Pole Vault
================================================================================
    Meet: R 11-06  5/17/2014   Lyndsi Ross-Trevor, MKA 
    Meet: R 11-06  5/21/2016   Sirkin, Eliana 12 Millburn      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mosteiro, Megan           10 Columbia             9-06.00    9-06.00   10   
  2 Yang, Julia               12 Nutley               9-00.00    9-00.00    8   
  3 Sang, Anna                10 Livingston           9-00.00   J9-00.00    6   
  4 Repka, Kate               12 Millburn             8-06.00    8-06.00    4   
  5 Geiger, Julia             12 West Essex           8-06.00   J8-06.00    1.50
  5 Petrino, Erin             10 Verona               9-00.00   J8-06.00    1.50
  7 Drill, Rachel             11 Livingston           9-00.00   J8-06.00  
  8 Thornton, Rachel          12 Millburn             8-06.00    8-00.00  
  9 Ezeokoli, Angel           10 Columbia             8-00.00    7-00.00  
  9 Pena, Anatalia            12 Bloomfield           7-00.00    7-00.00  
 -- Tobin, Maya               10 West Orange          7-00.00         NH  
 -- Yang, Mary                12 Livingston           9-00.00         NH  
 -- Bickmore, Annie           10 Bloomfield           8-00.00         NH  
 -- Robson, Emma              10 Mount St. Domini                     NH  
 -- Frank, Allison            11 Caldwell             7-00.00         NH  
 -- DeFluri, Morgan            9 Nutley               6-00.00         NH  
Girls High Jump
================================================================================
        Meet: R  5-06  5/1987      Stephanie Ross, East Orange H.S. 
                      5/16/2013    Brionna  Singleton        JR Newark Tech                       
                      5/17/2014    Malawi Allen              SR West Orange                                 
    Name                    Year School                  Seed     Finals  Points
================================================================================   
  1 Egeonu, Celine            12 Columbia             5-02.00    5-05.00   10   
  2 Brooks, Tyra              12 West Orange          5-00.00    5-02.00    8   
  3 Geiger, Julia             12 West Essex           4-10.00    5-00.00    5   
  3 Jordan, Catherine         12 Columbia             5-00.00    5-00.00    5   
  5 Saggio, Gina              11 Millburn             5-00.00   J5-00.00    2   
  6 Fowlin, Trinity           12 Montclair            4-08.00    4-09.00    0.50
  6 Bazil, Darlene            12 Newark Collegiat     4-06.00    4-09.00    0.50
  8 Nantipia Pidru, Josselyn  11 East Side            4-08.00   J4-09.00  
  8 Kanter, Emily             12 Millburn             4-08.00   J4-09.00  
 10 Joseph, Desiree           12 Livingston           4-08.00   J4-09.00  
 11 Lajeunesse, Tanydeen      11 Montclair                       4-08.00  
 12 Muhammad, Shaneen         12 Newark Collegiat     4-09.00    4-06.00  
 12 Mensah, Beltide           12 Bloomfield           4-06.00    4-06.00  
 12 Colon, Da-Xia             11 Bloomfield           4-08.00    4-06.00  
 12 Travis, Kiarra             9 Newark Tech                     4-06.00  
 12 Franz, Annabel            12 Millburn             5-00.00    4-06.00  
 12 Hunter, Destini           11 West Orange          4-10.00    4-06.00  
 -- Byrne, Lia                11 Caldwell             4-04.00         NH  
 -- Rodgers, Gillian           9 West Essex           4-02.00         NH  
 -- Warren, Nevaeh            11 Montclair            4-08.00         NH  
 -- Macstudy, Jaqueline       10 Mount St. Domini     4-06.00         NH  
 -- Dorval, Carissa           12 Mount St. Domini     4-04.00         NH  
 -- Moultrie, Kiara           12 Barringer                            NH  
